Below is the complete History of Leadership within our organization. You will see that many of our members have served in many different offices and positions over the years. This organization was founded, grew, and has been sustained by these members. We owe each one listed here deep gratitude for their selfless sacrifices in serving PFUFA. Thank you very much.
The list below is separated by Office and Director position. The length of their term is also indicted with the years listed. The current officer or director is listed in Italic font.
Office / Position | Held By | From: | To: |
President | Monte Short (Arrowman) [Class of 1999] | 2000 | 2002 |
Jerry Vecchia (True Blue) [Class of 1999] | 2002 | 2005 | |
Ron Rickard (Raider Ron) [Class of 2001] | 2005 | 2006 | |
Jeff Pintea (Pantherman) [Class of 1999] | 2006 | 2008 | |
Danny Dillman (Sergeant Colt) [Class of 2003] | 2008 | 2010 | |
Candice Chifici (Go Go) [Class of 2008] | 2010 | 2013 | |
Karl Sides (Ram Man) [Class of 2004] | 2013 | 2019 | |
Steve Tate (the Owner) [Class of 2009] | 2019 | 2022 | |
Christie Lopez (Huly) [Class of 2012) | 2022 | Present | |
Vice President | Dick Provi [Class of 1999] | 2000 | 2002 |
Larry Primeau (Packalope) [Class of 1999] | 2002 | 2005 | |
Tim McKernan (Barrel Man) [Class of 1999] | 2005 | 2006 | |
Danny Dillman (Sergeant Colt) [Class of 2003] | 2006 | 2008 | |
Shawn Moore (Who Dey Baby) [Class of 2003] | 2008 | 2009 | |
Greg Jenss (Titletown #1 Clown) [Class of 2003] | 2009 | 2010 | |
Karl Sides (Ram Man) [Class of 2004] | 2010 | 2013 | |
Bill Walters (Bukdog) [Class of 2008] | 2013 | 2017 | |
Steve Tate (the Owner) [Class of 2009] | 2017 | 2019 | |
Tom Dunn (Fanbulance) [Class of 2011] | 2019 | 2022 | |
Stephan Timchula (Major Offense) [Class of 2015] | 2022 | Present | |
Membership Officer | Joe Banowsky (Joe Texan) [Class of 2004] | 2010 | 2011 |
Cindy (Pierce) Ricci (Purple Dame) [Class of 2009] | 2011 | 2012 | |
Steve Tate (the Owner) [Class of 2009] | 2012 | 2016 | |
Chip Riley (Fired Up) [Class of 2011] | 2016 | 2018 | |
John Robinson (Big John) [Class of 2011] | 2018 | 2019 | |
Karl Sides (Ram Man) [Class of 2004] | 2019 | 2021 | |
Chris Lopez (Pez) [Class of 2010] | 2021 | 2023 | |
Catherine Highland (Broncos Babe) [Class of 2014] | 2023 | Present | |
Treasurer | Pam Thomas (Princess Pam) [Class of 1999] | 2000 | 2002 |
Ron Rickard (Raider Ron) [Class of 2001] | 2002 | 2005 | |
Joanie DeKoker (Best Bills Fan) [Class of 2003] | 2005 | 2009 | |
Candice Chifici (Go Go) [Class of 2008] | 2009 | 2010 | |
Joanie DeKoker (Best Bills Fan) [Class of 2003] | 2010 | 2014 | |
Christie Lopez (Huly) [Class of 2012] | 2014 | 2022 | |
Cindy (Pierce) Ricci (Purple Dame) [Class of 2009] | 2022 | 2023 | |
John Rezsonya (Jags Arrowman) [Class of 2004] | 2023 | Present | |
Secretary | Jeff Pintea (Pantherman) [Class of 1999] | 2000 | 2005 |
Gene Boldman (Bengal Gene) [Class of 2001] | 2005 | 2006 | |
Sheree Pintea (Ms. Purr) [Class of 2003] | 2006 | 2008 | |
Stephanie Phillips [Class of 2003] | 2008 | 2018 | |
Cindy (Pierce) Ricci (Purple Dame) [Class of 2009] | 2018 | 2021 | |
Sheree Pintea (Ms. Purr) [Class of 2003] | 2021 | Present | |
Chairman, Board of Directors | Sheree Pintea (Ms. Purr) [Class of 2003] | 2010 | 2012 |
Cindy (Pierce) Ricci (Purple Dame) [Class of 2009] | 2012 | 2018 | |
Bob Hostutler (Burnt River Bob) [Class of 2012] | 2018 | 2022 | |
Rafael Alvarez (Bolt Pride) [Class of 2013] | 2022 | 2023 | |
Bob Vandenburgh (Predator Hawk) [Class of 2015] | 2023 | Present | |
Board of Directors - 1 | Sheree Pintea (Ms. Purr) [Class of 2003] | 2010 | 2012 |
Cindy (Pierce) Ricci (Purple Dame) [Class of 2009] | 2012 | 2018 | |
Stephanie Phillips [Class of 2003] | 2018 | 2023 | |
Joseph Maino (Tailgate Joe) [Class of 2019] | 2023 | Present | |
Board of Directors - 2 | Don Watcher (Bearman) [Class of 1999] | 2010 | 2012 |
Shawn Moore (Who Dey Baby) [Class of 2003] | 2012 | 2018 | |
Rafael Alvarez (Bolt Pride) [Class of 2013] | 2018 | 2023 | |
Danny Dillman (Sergeant Colt) [Class of 2003] | 2023 | Present | |
Board of Directors - 3 | Lionel Alphonso (Da Pope) [Class of 1999] | 2010 | 2012 |
Paul Gates (BernieHawk) [Class of 2008] | 2012 | 2016 | |
Ted Currier (Bull Pen Hardhat) [Class of 2008] | 2016 | 2018 | |
Jay Negin (Old Man) [Class of 2009] | 2018 | 2021 | |
Thomas Pirko [Class of 2018] | 2021 | 2021 | |
Bob Vandenburgh (Predator Hawk) [Class of 2015] | 2021 | Present | |
Board of Directors - 4 | Ron Rickard (Raider Ron) [Class of 2001] | 2010 | 2012 |
Barbara Scaramuzzo (Godmother Gotti Raider) [Class of 2010] | 2012 | 2015 | |
Bob Hostutler (Burnt River Bob) [Class of 2012] | 2015 | 2022 | |
Jeff Christiansan (IncredaChief) [Class of 2018] | 2022 | Present | |
Board of Directors - 5 | Danny Dillman (Sergeant Colt) [Class of 2003] | 2010 | 2011 |
Monte Short (Arrowman) [Class of 1999] | 2011 | 2012 | |
Jimmy Keys (Blaze) [Class of 2010] | 2012 | 2013 | |
John Robinson (Big John) [Class of 2011) | 2013 | 2015 | |
Keith Kunzig (Big Nasty) [Class of 2001] | 2015 | 2021 | |
Stephan Timchula (Major Offense) [Class of 2015] | 2021 | 2022 | |
Ronald Runyan (NOMAD) [Class of 2017] | 2022 | Present |
Starting in 2012, the following offices will be elected in EVEN YEARS (2012, 2014, 2016, etc.)
- Membership Officer
- Treasurer
- Secretary
- Board of Directors - 1
- Board of Directors - 2
- Board of Directors - 3
Starting in 2012, the following offices will be elected in ODD YEARS (2013, 2015, 2017, etc.)
- President
- Vice President
- Board of Directors - 4
- Board of Directors - 5
**** Due to COVID-19, the year of 2020 held no elections, and all positions adjusted by ONE year. ****